8%
ছাড়
Lenovo IdeaPad Slim 3 15ARP10 Ryzen 5 7535HS 15.3" WUXGA Laptop Cosmic Blue With Backlit Keyboard
৳84500
৳77500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0286
বিস্তারিত
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.55GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 16MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.3" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC 90.7% AAR (active area ratio) | |
| Memory | ||
| RAM | 16GB (8GB Soldered + 8GB SODIMM) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |
| Supported SSD Type | M.2 2242 SSD up to 1TB | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB | |
| Graphics | ||
| Graphics Model | AMD Radeon 660M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 50Wh | |
| Adapter Type | 65W round tip (3-pin) | |
| Physical Specification | ||
| Color | Cosmic Blue | |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) | |
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) | |
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery 1 year). | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP