8%
ছাড়
Lenovo IdeaPad Flex 5 14ABR8 Ryzen 7 5825U 14" WUXZA Touch Laptop
৳104000
৳95500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0332
বিস্তারিত
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 5825U | |
| Generation | 5000 Series | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 16MB L3 Cache | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | Yes, 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR4x | |
| Removable | N/A | |
| Bus Speed | 4266 MHz | |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | 2W x2 | |
| Microphone | 2x Array | |
| Audio Features | Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec Front-facing stereo speakers, optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Touch Style, on Palm Rest | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 52.5Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) | |
| Weight | Starting at 1.55 kg (3.42 lbs) | |
| Body Material | Case Material: PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) Surface Treatment: Painting | |
| Other Features | ||
| Other Features | Lenovo Digital Pen | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP