6%
ছাড়
Lenovo IdeaPad Slim 3 15ABR8 Ryzen 7 5825U 15.6" FHD Laptop
৳81500
৳76500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0282
বিস্তারিত
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 5825U | |
| Generation | 5000 Series | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 16MB L3 Cache | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | TN | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | N/A | |
| Display Features | 250nits Anti-glare | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | DDR4 | |
| Removable | N/A | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit Keyboard | |
| Keyboard Features | Non-backlit, English | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 1.5W x2 | |
| Microphone | 2x Array | |
| Audio Features | Audio Chip: High Definition (HD) Audio User-facing stereo speakers, optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Weight | Starting at 1.62 kg (3.57 lbs) | |
| Body Material | Case Material: PC-ABS (Top), PC-ABS (Bottom) Surface Treatment: IMR (In-Mold Decoration by Roller) | |
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items), TÜV Rheinland® Low Blue Light (Software Solution) | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year). | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP