8%
ছাড়
Lenovo IdeaPad 5 2-in-1 14AKP10 Ryzen AI 5 340 14" WUXGA Touch Laptop
৳124500
৳114500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0339
বিস্তারিত
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 5 340 | |
| Processor Frequency | Up to 4.8GHz | |
| Processor Core | 6C | |
| Processor Thread | 12T | |
| CPU Cache | 16MB | |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Glossy, 45% NTSC, TÜV Low Blue Light, Glass, Touch | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR5x-7500 | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Upgrade | Not upgradable | |
| Graphics | ||
| Graphics Model | Integrated AMD Radeon 840M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB 2 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home Single | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) | |
| Weight | Starting at 1.6 kg (3.53 lbs) | |
| Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | |
| Part Number / MPN | 83KT002WLK | |
| Other Features | ||
| Other Features | Green Certifications: Carbon Neutral Certified ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Hardware Solution) | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery 1 year) | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP