12%
ছাড়
HP ZBook Firefly 14 G8 Core i7 11th Gen AGRADE
৳66000
৳58000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0211
বিস্তারিত
বিস্তারিত
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1165G7 | |
| Genration | 11th Gen | |
| Processor Frequency | 2.80 GHz up to 4.70 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | No | |
| Display Features | Anti-Glare | |
| Memory | ||
| RAM | 16GB (2x8GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe NVMe SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | ||
| Graphics Memory | 2GB | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Premium Keyboard | |
| Keyboard Features | Dual Point with numeric keypad spill-resistant | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Integrated HD 720p Infrared (IR) DualAryMic Webcam | |
| Speaker | Dual stereo speakers | |
| Microphone | HP World Facing Microphone dual array digital microphones | |
| Audio Features | Audio by Bang & Olufsen, functions keys for volume up and down, combo microphone/headphone jack, HD audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.0b | |
| USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (charging) on Left side 1 SuperSpeed USB Type-A 5Gbps signaling rate on Right side | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Intel AX201 Wi-Fi 6 (2x2) | |
| Bluetooth | Bluetooth 5 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Power | ||
| Battery Type | 3 Cell Long Life Battery | |
| Battery Capacity | 56 WHr | |
| Adapter Type | 65 Watt Smart nPFC Right Angle AC Adapter | |
| Physical Specification | ||
| Dimensions | 14.15 x 9.19 x 0.76 in | |
| Weight | Starting at 3.74 lb | |
| Warranty | ||
| Warranty Details | 1 Years | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP