8%
ছাড়
Lenovo LOQ 15IAX9E Core i5 12th Gen RTX 3050 6GB Graphics 15.6" FHD Gaming Laptop
৳123500
৳113500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0338
বিস্তারিত
| Processor Brand | Intel | |
| Processor Model | i5-12450HX | |
| Generation | 12th Generation | |
| Processor Frequency | 3.1GHz up to 4.4GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel HM670 Chipset | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 300nits Anti-glare 100% sRGB G-SYNC | |
| Memory | ||
| RAM | 16GB x 1 | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | NO | |
| Supported SSD Type | 1x M.2 2242 PCIe 4.0 x4 1x M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | Nahimic Gaming Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 2 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet (RJ-45) | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 135W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) | |
| Weight | Starting at 1.77 kg (3.9 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | CERTIFICATIONS Green Certifications ErP Lot 3 RoHS compliant | |
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP