6%
ছাড়
Lenovo IdeaPad Slim 5 14IRH10R Core 7 240H 14" WUXGA IPS Laptop
৳125500
৳117500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0341
বিস্তারিত
| Processor Brand | Intel | |
| Processor Model | Core 7 240H | |
| Processor Frequency | P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz | |
| Processor Core | 10C (6P + 4E) | |
| Processor Thread | 16T | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | N/A | |
| Display Features | 300nits Anti-glare, 100% sRGB | |
| Memory | ||
| RAM | 16GB 2x 8GB SO-DIMM | |
| RAM Type | DDR5 | |
| Removable | No | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB DDR5-5600 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p ToF Sensor | |
| Speaker | Stereo speakers, 2W x2 High Definition (HD) Audio | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) | |
| Weight | Around 1.47 kg (3.24 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP