8%
ছাড়
Xiaomi Redmi G34WQ 2026 34 Inch 3K UWQHD Display Dual HDMI, Dual DP Curved Gaming Monitor
৳41200
৳37900
0.00/5
See Reviews
প্রোডাক্ট কোড : P1192
বিস্তারিত
| Display Features | ||
| Display Size | 34 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | UWQHD (3440 x 1440) | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178(H)/178(V) | |
| Brightness | 400 nits (TYP) | |
| Contrast Ratio | 3500:1 (TYP) | |
| Refresh Rate | 180Hz | |
| Color Support | 1.07B (10-bit) | |
| Color Gamut | 95% DCI-P3 wide color gamut and 100% sRGB | |
| Response Time | 1ms GTG (TYP) | |
| HDR | HDR 400 Technology | |
| Curvature | 1500R Golden Curvature | |
| Video Features | ||
| Low Blue Light | TÜV Low Blue Light | |
| Free Sync Support | FreeSync Premium Anti-Tearing Technology Certified | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 2 x DP 1.4 | |
| HDMI | 2 x HDMI 2.0 | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100*100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 811.3(L)*277.3(W)*521.5(H)mm (including base) | |
| Weight | 6.5Kg (including base) | |
| Power | ||
| Power Consumption | 65W | |
| Voltage | 24V⎓2.71A | |
| Warranty Information | ||
| Warranty | 1 Year Warranty | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP